
:orphan:

.. _sphx_glr_gallery_images_contours_and_fields_sg_execution_times:

Computation times
=================
**00:23.422** total execution time for **gallery_images_contours_and_fields** files:

+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_antialiasing.py` (``image_antialiasing.py``)                       | 00:02.029 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_plot_streamplot.py` (``plot_streamplot.py``)                             | 00:01.899 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_annotated_heatmap.py` (``image_annotated_heatmap.py``)             | 00:01.488 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contourf_demo.py` (``contourf_demo.py``)                                 | 00:01.344 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_demo.py` (``image_demo.py``)                                       | 00:01.094 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contour_demo.py` (``contour_demo.py``)                                   | 00:01.093 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_pcolor_demo.py` (``pcolor_demo.py``)                                     | 00:00.974 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_tricontour_demo.py` (``tricontour_demo.py``)                             | 00:00.847 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_pcolormesh_grids.py` (``pcolormesh_grids.py``)                           | 00:00.784 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_interpolation_methods.py` (``interpolation_methods.py``)                 | 00:00.780 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_shading_example.py` (``shading_example.py``)                             | 00:00.752 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_pcolormesh_levels.py` (``pcolormesh_levels.py``)                         | 00:00.618 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_tripcolor_demo.py` (``tripcolor_demo.py``)                               | 00:00.601 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contour_label_demo.py` (``contour_label_demo.py``)                       | 00:00.534 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_quiver_demo.py` (``quiver_demo.py``)                                     | 00:00.531 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_nonuniform.py` (``image_nonuniform.py``)                           | 00:00.522 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contourf_hatching.py` (``contourf_hatching.py``)                         | 00:00.500 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_transparency_blend.py` (``image_transparency_blend.py``)           | 00:00.450 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_specgram_demo.py` (``specgram_demo.py``)                                 | 00:00.447 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_quadmesh_demo.py` (``quadmesh_demo.py``)                                 | 00:00.393 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contour_image.py` (``contour_image.py``)                                 | 00:00.390 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_trigradient_demo.py` (``trigradient_demo.py``)                           | 00:00.367 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_barb_demo.py` (``barb_demo.py``)                                         | 00:00.347 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_triinterp_demo.py` (``triinterp_demo.py``)                               | 00:00.347 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_irregulardatagrid.py` (``irregulardatagrid.py``)                         | 00:00.332 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_masked.py` (``image_masked.py``)                                   | 00:00.319 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_tricontour_smooth_user.py` (``tricontour_smooth_user.py``)               | 00:00.319 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_demo_bboximage.py` (``demo_bboximage.py``)                               | 00:00.315 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_triplot_demo.py` (``triplot_demo.py``)                                   | 00:00.297 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_tricontour_smooth_delaunay.py` (``tricontour_smooth_delaunay.py``)       | 00:00.291 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_multi_image.py` (``multi_image.py``)                                     | 00:00.266 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_layer_images.py` (``layer_images.py``)                                   | 00:00.235 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_affine_image.py` (``affine_image.py``)                                   | 00:00.233 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_spy_demos.py` (``spy_demos.py``)                                         | 00:00.227 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contour_corner_mask.py` (``contour_corner_mask.py``)                     | 00:00.226 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_clip_path.py` (``image_clip_path.py``)                             | 00:00.206 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contours_in_optimization_demo.py` (``contours_in_optimization_demo.py``) | 00:00.194 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_contourf_log.py` (``contourf_log.py``)                                   | 00:00.167 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_watermark_image.py` (``watermark_image.py``)                             | 00:00.157 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_quiver_simple_demo.py` (``quiver_simple_demo.py``)                       | 00:00.147 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_matshow.py` (``matshow.py``)                                             | 00:00.138 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_image_zcoord.py` (``image_zcoord.py``)                                   | 00:00.118 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_figimage_demo.py` (``figimage_demo.py``)                                 | 00:00.060 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_images_contours_and_fields_barcode_demo.py` (``barcode_demo.py``)                                   | 00:00.043 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
